Open gallery
Duplex - For sale
$549,900 Salaberry De Valleyfield
76-78 Rue Meloche J6S1H6
- Duplex
- 202.24 m²
- 5 rooms
- 3 bedrooms
- 1 bathroom
Share
Duplex - 76-78 Rue Meloche
General Information
| For sale | |
| Type | Duplex |
| Price | $549,900 |
| Reference | 11000199 |
| Unit(s) | 2 |
| Year of construction | 1957 |
| Municipal tax | $3,526 / year |
| School tax | $227 / year |
| Gross annual income | $29,520 |
| Rooms | 5 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 202.24 m² |
| Land | 445.9 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Windows | PVC |
| Heating energy | Electricity |
| Basement |
Low (less than 6 feet) Separate entrance Unfinished |
| Available services | Yard |
| Rental appliances | Water heater |
| Pool | Above-ground |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 8.87 x 11.4 m (irregular) |
| Land dimensions | 14.63 x 30.48 m |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $133,800 |
| Building evaluation | $309,400 |
| Total | $443,200 |
Taxes
| Municipal Taxes (2026) | $3,526 |
| School taxes (2025) | $227 |
| Total | $3,753 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Résidentielle (5½) |
Reference :
#11000199
Daniel Sauvé
Residential and Commercial Real Estate Broker