Open gallery
Duplex - For sale
$519,900 Salaberry De Valleyfield
12-14 Rue St-Denis J6S3V9
- Duplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 12-14 Rue St-Denis
General Information
| For sale | |
| Type | Duplex |
| Price | $519,900 |
| Reference | 15124915 |
| Unit(s) | 2 |
| Year of construction | 1890 |
| Municipal tax | $2,742 / year |
| School tax | $156 / year |
| Gross annual income | $32,400 |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 287.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 7.72 x 12.29 m (irregular) |
| Land dimensions | 19.47 x 14.33 m (irregular) |
| Occupancy delay | 37 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $69,000 |
| Building evaluation | $232,000 |
| Total | $301,000 |
Taxes
| Municipal Taxes (2026) | $2,742 |
| School taxes (2025) | $156 |
| Total | $2,898 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (6½) | ||||
| Résidentielle (4½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 4.11x11.5 ft (irregular) | Ceramic tiles | |
| RC | Living room | 16.0x11.5 ft (irregular) | Wood | |
| RC | Kitchen | 16.0x11.5 ft | Other | |
| 2 | Primary bedroom | 23.8x10.8 ft (irregular) | Floating floor | |
| 2 | Bathroom | 12.7x7.8 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 11.8x14.1 ft | Floating floor | |
| RC | Living room | 21.4x11.6 ft (irregular) | Wood | |
| RC | Kitchen | 13.1x11.1 ft (irregular) | Ceramic tiles | |
| 2 | Primary bedroom | 13.6x11.1 ft | Floating floor | |
| 2 | Bathroom | 11.5x6.9 ft | Ceramic tiles |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/07/05 | 14:00 16:00 |
Reference :
#15124915
Daniel Sauvé
Residential and Commercial Real Estate Broker