Open gallery
House - For sale
$539,900 Saint Anicet
1338 60e Rue J0S1M0
- House
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 1338 60e Rue
General Information
| For sale | |
| Type | House |
| Price | $539,900 |
| Reference | 18273499 |
| Unit(s) | 1 |
| Year of construction | 1997 |
| Municipal tax | $2,661 / year |
| School tax | $239 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 1 418.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Tin |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Hearth stove | Wood fireplace |
| Cupboard | Thermoplastic |
| Equipment available |
Alarm system Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump Water softener |
| Parking | Outdoor |
| Driveway |
Double width or more Not Paved |
| Landscaping | Patio |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Golf Park - green area |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Land dimensions | 46.29 x 30.48 m |
| Occupancy delay | 67 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $97,600 |
| Building evaluation | $299,400 |
| Total | $397,000 |
Taxes
| Municipal Taxes (2026) | $2,661 |
| School taxes (2025) | $239 |
| Total | $2,900 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RJ | Dining room | 16.1x14.4 ft (irregular) | Wood | |
| RC | Kitchen | 12.0x10.8 ft (irregular) | Ceramic tiles | |
| RC | Living room | 15.10x12.3 ft (irregular) | Wood | |
| RC | Bathroom | 9.10x9.8 ft | Ceramic tiles | |
| RC | Bedroom | 13.9x11.5 ft (irregular) | Wood | |
| 2 | Primary bedroom | 18.6x16.3 ft | Parquetry | |
| 2 | Bathroom | 11.11x9.11 ft (irregular) | Ceramic tiles | |
| 2 | Walk-in closet | 12.1x5.9 ft | Parquetry | |
| SS1 | Bedroom | 13.2x11.11 ft | Floating floor | |
| SS1 | Family room | 25.6x18.6 ft (irregular) | Floating floor | |
| SS1 | Storage | 11.11x12.0 ft | Floating floor |
Reference :
#18273499
Daniel Sauvé
Residential and Commercial Real Estate Broker