Open gallery
House - Sold
Saint Stanislas De Kostka
285 Rue Centrale J0S1W0
- House
- 136.7 m²
- 14 rooms
- 6 bedrooms
- 2 bathrooms
Share
Bungalow - 285 Rue Centrale
General Information
| For sale | |
| Type | House |
| Reference | 21330784 |
| Unit(s) | 1 |
| Year of construction | 2017 |
| Municipal tax | $2,820 / year |
| School tax | $296 / year |
| Rooms | 14 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Liveable surface | 136.7 m² |
| Land | 2 210.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Cupboard | Wood |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump Water softener |
| Pool | Above-ground |
| Parking | Outdoor |
| Driveway | Not Paved |
| Landscaping | Patio |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| Proximity |
ATV trail Daycare centre Elementary school Snowmobile trail |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 9.75 x 14.02 m (irregular) |
| Land dimensions | 34.59 x 63.89 m |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $83,600 |
| Building evaluation | $343,500 |
| Total | $427,100 |
Taxes
| Municipal Taxes (2026) | $2,820 |
| School taxes (2025) | $296 |
| Total | $3,116 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 8.8x5.5 ft | Ceramic tiles | |
| RC | Living room | 15.0x10.4 ft (irregular) | Wood | |
| RC | Dining room | 13.11x9.9 ft (irregular) | Wood | |
| RC | Kitchen | 13.11x12.1 ft (irregular) | Wood | |
| RC | Primary bedroom | 14.0x13.11 ft | Wood | |
| RC | Bedroom | 10.1x8.5 ft (irregular) | Wood | |
| RC | Bedroom | 12.0x11.0 ft (irregular) | Wood | |
| RJ | Bathroom | 11.6x9.0 ft | Ceramic tiles | |
| SS1 | Family room | 16.3x31.5 ft (irregular) | Concrete | |
| SS1 | Bedroom | 11.6x9.6 ft (irregular) | Concrete | |
| SS1 | Bedroom | 11.4x9.6 ft (irregular) | Concrete | |
| SS1 | Bedroom | 13.3x11.8 ft | Concrete | |
| SS1 | Bathroom | 12.7x9.4 ft | Floating floor | |
| SS1 | Storage | 12.9x7.0 ft (irregular) | Concrete |
Reference :
#21330784
Daniel Sauvé
Residential and Commercial Real Estate Broker