Open gallery
House - Sold
Salaberry De Valleyfield
655 Boul. du Havre J6S1T9
- House
- 12 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 655 Boul. du Havre
General Information
| For sale | |
| Type | House |
| Reference | 11683751 |
| Unit(s) | 1 |
| Year of construction | 1960 |
| Municipal tax | $2,421 / year |
| School tax | $207 / year |
| Rooms | 12 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 808.11 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing |
Asphalt shingles Elastomer membrane |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Cupboard | Wood |
| Equipment available |
Alarm system Private yard Wall-mounted heat pump |
| Parking |
Garage In carport Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Single width |
| Carport | Attached |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Land dimensions | 18.52 x 44.76 m (irregular) |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $203,600 |
| Building evaluation | $164,100 |
| Total | $367,700 |
Taxes
| Municipal Taxes (2026) | $2,421 |
| School taxes (2026) | $207 |
| Total | $2,628 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 14.7x13.6 ft (irregular) | Linoleum | |
| RC | Bedroom | 11.2x9.1 ft | Floating floor | |
| RC | Primary bedroom | 11.9x11.9 ft (irregular) | Floating floor | |
| RC | Bathroom | 9.9x4.11 ft | Linoleum | |
| RC | Living room | 13.7x11.6 ft (irregular) | Carpet | |
| RC | Living room | 15.1x10.1 ft (irregular) | Carpet | |
| SS1 | Family room | 31.4x14.9 ft (irregular) | Concrete | |
| SS1 | Laundry room | 11.6x11.10 ft (irregular) | Concrete | |
| SS1 | Washroom | 6.0x4.0 ft (irregular) | Linoleum | |
| SS1 | Workshop | 11.3x11.8 ft | Concrete | |
| SS1 | Storage | 11.10x7.7 ft (irregular) | Concrete | |
| SS1 | Other | 8.0x3.7 ft | Concrete |
Reference :
#11683751
Daniel Sauvé
Residential and Commercial Real Estate Broker