Open gallery
Duplex - For sale
$739,900 Salaberry De Valleyfield
102-104 Rue St-Laurent J6S6J8
- Duplex
- 7 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 102-104 Rue St-Laurent
General Information
| For sale | |
| Type | Duplex |
| Price | $739,900 |
| Reference | 15141960 |
| Unit(s) | 2 |
| Year of construction | 1945 |
| Municipal tax | $3,978 / year |
| School tax | $299 / year |
| Gross annual income | $40,200 |
| Rooms | 7 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 1 008.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation |
Poured concrete Stone |
| Roofing | Asphalt shingles |
| Siding | Pressed fibre |
| Windows | PVC |
| Window type | Hung |
| Heating energy | Electricity |
| Heating system | Space heating baseboards |
| Basement | Crawl space |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Laminated |
| Parking | Outdoor |
| Driveway |
Asphalt Not Paved |
| Distinctive features |
Navigable No neighbours in the back Waterfront |
| Topography | Flat |
| View | Water |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Park - green area |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 11.05 x 11.19 m (irregular) |
| Land dimensions | 19.84 x 50.81 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $312,100 |
| Building evaluation | $237,100 |
| Total | $549,200 |
Taxes
| Municipal Taxes (2026) | $3,978 |
| School taxes (2025) | $299 |
| Total | $4,277 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (7½) | ||||
| Résidentielle (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Den | 10.1x8.6 ft (irregular) | Other | |
| RC | Washroom | 9.11x6.10 ft | Other | |
| RC | Kitchen | 17.0x11.11 ft (irregular) | Other | |
| RC | Living room | 16.9x12.1 ft | Other | |
| 2 | Primary bedroom | 16.10x12.0 ft | Other | |
| 2 | Bedroom | 11.10x8.10 ft | Other | |
| 2 | Bathroom | 7.6x4.9 ft (irregular) | Ceramic tiles |
Reference :
#15141960
Daniel Sauvé
Residential and Commercial Real Estate Broker