Open gallery
House - For sale
$429,900 Salaberry De Valleyfield
10 Rue Belval J6S6A1
- House
- 94.83 m²
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 10 Rue Belval
General Information
| For sale | |
| Type | House |
| Price | $429,900 |
| Reference | 14711497 |
| Unit(s) | 1 |
| Year of construction | 1974 |
| Municipal tax | $2,220 / year |
| School tax | $200 / year |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 94.83 m² |
| Land | 650.3 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Pressed fibre Vinyl |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Unfinished |
| Cupboard | Melamine |
| Equipment available |
Private yard Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Patio |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 12.85 x 7.28 m |
| Land dimensions | 21.34 x 30.48 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $126,800 |
| Building evaluation | $197,500 |
| Total | $324,300 |
Taxes
| Municipal Taxes (2026) | $2,220 |
| School taxes (2025) | $200 |
| Total | $2,420 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 17.4x11.6 ft | Linoleum | |
| RC | Living room | 15.3x11.5 ft | Parquetry | |
| RC | Bathroom | 8.1x7.4 ft | Linoleum | |
| RC | Primary bedroom | 12.7x11.5 ft | Parquetry | |
| RC | Bedroom | 11.5x10.5 ft | Parquetry | |
| RC | Bedroom | 11.9x9.1 ft | Parquetry | |
| SS1 | Washroom | 10.6x7.4 ft | Other | |
| SS1 | Other | 40.1x11.3 ft | Concrete | |
| SS1 | Storage | 14.10x10.9 ft | Concrete |
Reference :
#14711497
Daniel Sauvé
Residential and Commercial Real Estate Broker